```tikz
\usepackage{tikz-cd}
\begin{document}
\begin{tikzcd} & {{Wake\ Up}} & {{Do\ Work}} \\ {{Go\ to\ Bed}} &&& {{Gain\ Confidence}} \\ & {{Get\ Wrecked}} & {{Open\ Math\ Book}} \arrow[from=1-2, to=1-3] \arrow[from=1-3, to=2-4] \arrow[from=2-1, to=1-2] \arrow[from=2-4, to=3-3] \arrow[from=3-2, to=2-1] \arrow[from=3-3, to=3-2] \end{tikzcd}
\end{document}
```
Hi, after experiencing a week of math withdrawal symptoms, I am finally back to staying up until 2 am thinking about if 2 exists. The ceiling is beautiful.
If the math is broken and full of red text like $\this$, please let me know.
# Recent Updates
%% DATAVIEW_PUBLISHER: start
```dataview
table
dateformat(file.mtime,"MMM dd") as "Last Modified"
from "Math/Analysis"
sort file.mtime desc
limit 10
```
%%
| File | Last Modified |
| ----------------------------------------------------------------------------------------------------------------- | ------------- |
| [[Math/Analysis/Manifolds/Sections of Vector Bundles.md\|Sections of Vector Bundles]] | Jan 05 |
| [[Math/Analysis/Manifolds/Vector Bundle/Coframe.md\|Coframe]] | Jan 05 |
| [[Math/Analysis/Manifolds/Vector Bundle/Frame.md\|Frame]] | Jan 05 |
| [[Math/Analysis/Manifolds/Vector Bundle/Dual Bundle.md\|Dual Bundle]] | Jan 05 |
| [[Math/Analysis/Manifolds/Vector Fields/Covector Field.md\|Covector Field]] | Jan 04 |
| [[Math/Analysis/Manifolds/Tangent/Cotangent Space.md\|Cotangent Space]] | Jan 04 |
| [[Math/Analysis/Manifolds/Vector Fields/Extension Lemma for Vector Fields.md\|Extension Lemma for Vector Fields]] | Jan 04 |
| [[Math/Analysis/Manifolds/Vector Fields/Vector Fields as Derivations.md\|Vector Fields as Derivations]] | Jan 04 |
| [[Math/Analysis/Manifolds/Vector Fields/Vector Field.md\|Vector Field]] | Jan 04 |
| [[Math/Analysis/Manifolds/Tangent/Tangent Space.md\|Tangent Space]] | Jan 04 |
%% DATAVIEW_PUBLISHER: end %%