46 Notations
| Notation | Description | Source |
$E_{x, y}$ | Section of a spectral measure $E$, where $E_{x, y}(B) = \dpn{E(B)x, y}{H}$. | Definition 43.6.1 |
| $\text{Proj}(A)$ | Projections in $A$. | Definition 43.8.1 |
| $Z(P)$ | Central support of $P \in \text{Proj}(A)$. | Definition 43.8.2 |
| $P \sim Q$ | $P, Q \in \text{Proj}(A)$ are Murray-von Neumann equivalent | Definition 43.8.8 |
| $P \preceq Q$ | $P$ is Murray-von Neumann subequivalent to $Q$. | Definition 43.8.9 |
Post a Comment